Treescape Chemong Lake Triathlon

Ennismore, ON

Race Results

Sprint Tri

Sunday, Aug 9, 2026

Results are: Official

Participants 105
Finishers 98
Pace
Average Time 01:39:55
 
 
Place Name Gender Age Gun Time Swim Swim Place T1 + Bike + T2 T1 + Bike + T2 Place Run Run Place
1 JAMES SUTHERLAND (# 106) M 32 01:11:45 00:13:08 4 / 100 00:38:02 4 / 99 00:20:35 6 / 98
2 Jack Chambers (# 14) M 26 01:12:22 00:13:27 5 / 100 00:38:51 9 / 99 00:20:05 5 / 98
3 FINN VEALE (# 143) M 18 01:13:45 -- 100 / 100 -- 1 / 99 01:36:44 98 / 98
4 Shannon Shillingslaw (# 1) F 31 01:13:58 00:12:52 3 / 100 00:37:32 3 / 99 00:23:35 13 / 98
5 GEOFFREY RICHARDS (# 82) M 51 01:13:58 00:15:49 21 / 100 00:38:36 7 / 99 00:19:34 3 / 98
6 TY MACHADO (# 144) M 18 01:15:20 00:16:49 29 / 100 00:40:13 13 / 99 00:18:19 2 / 98
7 Mike Crough (# 2) M 54 01:15:30 00:15:43 18 / 100 00:38:40 8 / 99 00:21:08 7 / 98
8 Alyssa Stowe (# 173) F 28 01:16:15 00:17:03 32 / 100 00:39:17 11 / 99 00:19:56 4 / 98
9 ADAM BENT (# 97) M 52 01:16:32 00:12:38 1 / 100 00:40:05 12 / 99 00:23:50 19 / 98
10 KEVIN DENSTON (# 154) M 53 01:16:40 00:15:44 20 / 100 00:38:04 5 / 99 00:22:53 10 / 98
11 Joseph Hyland (# 174) M 31 01:16:56 00:17:28 38 / 100 00:36:17 2 / 99 00:23:13 12 / 98
12 SEAN HENDERSON (# 118) M 39 01:17:09 00:16:04 25 / 100 00:38:51 10 / 99 00:22:15 8 / 98
13 SEAN LIU (# 133) M 26 01:18:12 00:14:56 8 / 100 00:40:48 14 / 99 00:22:28 9 / 98
14 JASON STRONG (# 102) M 18 01:19:49 00:12:49 2 / 100 00:43:13 22 / 99 00:23:48 17 / 98
15 Neil EMERY (# 80) M 60 01:21:00 00:14:15 6 / 100 00:41:58 19 / 99 00:24:48 26 / 98
16 Andrew Smit (# 86) M 53 01:21:22 00:17:44 43 / 100 00:38:13 6 / 99 00:25:26 30 / 98
17 KACIE GARDINER (# 85) F 42 01:21:38 00:15:32 14 / 100 00:40:59 16 / 99 00:25:08 28 / 98
18 KELSEY HUGHES (# 13) F 36 01:22:28 00:15:36 17 / 100 00:42:32 21 / 99 00:24:21 22 / 98
19 ANATOLIY RYABOKON (# 23) M 52 01:22:59 00:15:35 15 / 100 00:43:39 23 / 99 00:23:46 15 / 98
20 TIM BROWN (# 95) M 57 01:24:22 00:18:03 46 / 100 00:40:51 15 / 99 00:25:28 31 / 98
21 DOUG SUTHERLAND (# 105) M 65 01:24:46 00:14:25 7 / 100 00:45:48 33 / 99 00:24:34 23 / 98
22 BILLY CLARKE (# 119) M 29 01:25:27 00:17:35 41 / 100 00:44:17 26 / 99 00:23:36 14 / 98
23 DEBBIE WHEELER (# 161) F 58 01:25:32 00:19:42 59 / 100 00:42:04 20 / 99 00:23:47 16 / 98
24 JAMES WATT (# 155) M 37 01:26:07 00:16:41 27 / 100 00:44:10 24 / 99 00:25:16 29 / 98
25 AMY DENSTON (# 153) F 15 01:26:49 00:17:01 31 / 100 00:44:58 28 / 99 00:24:52 27 / 98
    Page:     Next >   Last >>




Trust Guard Security Scanned